http://www.baptism.co.nz
I am baptised

Timed multiplication and division test

This test is divided into three sections. Please print out the test and time yourself. You should record a time for each section. After you have done this, please send your times to timetest@halliday.co.nz or post them on the LJ page you came here from. I'd also like to know whether your answers were 100% correct, the country in which you were educated and your age in years.

Section One - Multiplication

  1. 5 x 6 =
  2. 7 x 8 =
  3. 8 x 4 =
  4. 4 x 6 =
  5. 7 x 4 =
  6. 3 x 8 =
  7. 9 x 4 =
  8. 8 x 5 =
  9. 6 x 7 =
  10. 9 x 3 =
  11. 7 x 7 =
  12. 3 x 6 =
  13. 6 x 8 =
  14. 4 x 4 =
  15. 9 x 6 =
  16. 7 x 9 =
  17. 8 x 8 =
  18. 9 x 8 =
  19. 3 x 7 =
  20. 5 x 9 =

Section Two - Division

  1. 63 ÷ 7 =
  2. 64 ÷ 8 =
  3. 36 ÷ 9 =
  4. 42 ÷ 6 =
  5. 72 ÷ 8 =
  6. 81 ÷ 9 =
  7. 32 ÷ 4 =
  8. 24 ÷ 6 =
  9. 36 ÷ 6 =
  10. 48 ÷ 8 =
  11. 56 ÷ 7 =
  12. 54 ÷ 9 =
  13. 49 ÷ 7 =
  14. 28 ÷ 4 =
  15. 40 ÷ 5 =
  16. 16 ÷ 4 =
  17. 18 ÷ 6 =
  18. 18 ÷ 9 =
  19. 27 ÷ 3 =
  20. 24 ÷ 8 =

Section Three - Division with remainders

  1. 32 ÷ 3 =
  2. 26 ÷ 4 =
  3. 43 ÷ 6 =
  4. 43 ÷ 8 =
  5. 58 ÷ 7 =
  6. 57 ÷ 6 =
  7. 25 ÷ 7 =
  8. 82 ÷ 9 =
  9. 37 ÷ 6 =
  10. 41 ÷ 5 =
  11. 38 ÷ 7 =
  12. 47 ÷ 9 =
  13. 49 ÷ 6 =
  14. 41 ÷ 9 =
  15. 39 ÷ 7 =
  16. 48 ÷ 7 =
  17. 38 ÷ 4 =
  18. 33 ÷ 5 =
  19. 29 ÷ 8 =
  20. 21 ÷ 6 =

Answers:
30/56/32/24/28/24/36/40/42/27//49/18/48/16/54/63/64/72/21/45
9/8/4/7/9/9/8/4/6/6//8/6/7/7/8/4/3/2/9/3
10r2/6r2/7r1/5r3/8r2/9r3/3r4/9r1/6r1/8r1//5r3/5r2/8r1/4r5/5r4/6r6/9r2/6r3/3r5/3r3
(Answer to 3.16 corrected)
Back to Home Page